The most efficient dryers (7–9 kg)
Dryers from 7 to 9 kg ranked by the government database's annual energy figure, lowest first. The list keeps to one size class because cross-size comparison flatters small machines.
If you buy through a link on this page, the retailer may pay us a commission.
| # | Machine | Energy a year | Capacity | Stars | Cost/yr @ 32¢ | Best price | Worth knowing | |
|---|---|---|---|---|---|---|---|---|
| 1 | Electrolux EDH812R7WC | 93 kWh/yr ($30) | 8 kg | 10 ★ | $30 | — | no current price from the shops we track | |
| 2 | Miele TCE 630 WP | 94 kWh/yr ($30) | 8 kg | 10 ★ | $30 | — | no current price from the shops we track | |
| 3 | ![]() | Bosch WQB235B8AU | 98 kWh/yr ($31) | 8 kg | 10 ★ | $31 | $1,956 | |
| 4 | ![]() | Bosch WTX88M20AU | 98 kWh/yr ($31) | 8 kg | 10 ★ | $31 | — | no current price from the shops we track |
| 5 | Electrolux EDH812R7WC | 98 kWh/yr ($31) | 8 kg | 10 ★ | $31 | — | no current price from the shops we track | |
| 6 | ![]() | Miele TCA220 WP | 99 kWh/yr ($32) | 7 kg | 9 ★ | $32 | — | no current price from the shops we track |
| 7 | Miele TCB 150 WP | 100 kWh/yr ($32) | 7 kg | 9 ★ | $32 | — | no current price from the shops we track | |
| 8 | ![]() | Miele TQ1000 WP | 105 kWh/yr ($34) | 9 kg | 10 ★ | $34 | $5,999 | |
| 9 | Fisher & Paykel DH9060FS | 105 kWh/yr ($34) | 9 kg | 10 ★ | $34 | — | no current price from the shops we track | |
| 10 | ![]() | Fisher & Paykel DH9060H1 | 106 kWh/yr ($34) | 9 kg | 10 ★ | $34 | $3,299 |
How this list is ranked
Dryers between 7 and 9 kg, ranked by the labelled kWh/year. Dollar figures use 32¢/kWh. Prices checked 10 Sept 2026.
Compare any two machines from the full table, which also filters by the space you have.




