Vented dryers
28 current models. Prices at the retailers tracked run from $265 for a 4.5 kg vented model to $599 for a 7 kg vented model, across 10 of the models, checked 28 Oct 2026. Annual energy runs from 180 kWh for a 4 kg vented model to 426 kWh for a 9 kg vented model.
If you buy through a link on this page, the retailer may pay us a commission.
| Machine | Type | Capacity | Stars | kWh/yr | Cost/yr @ 32¢ | W×D×H mm | Best price | |
|---|---|---|---|---|---|---|---|---|
| Haier HDV40A1 | Vented | 4 kg | 2 ★ | 180 | $58 | not listed | — | |
| Fisher & Paykel DE4560M1 | Vented | 4.5 kg | 2 ★ | 200 | $64 | 600×495×830 | — | |
| Esatto VDE45C | Vented | 4.5 kg | 2 ★ | 202 | $65 | 600×435×700 | — | |
| Vented | 4.5 kg | 2 ★ | 202 | $65 | 600×435×700 | $265 | Check price | |
| Vented | 4.5 kg | 1.5 ★ | 213 | $68 | not listed | $399 | Check price | |
| Kogan KACDRYVT50A | Vented | 5 kg | 2 ★ | 217 | $69 | not listed | — | |
| Haier HDV50E1 | Vented | 5 kg | 2 ★ | 220 | $70 | 600×585×830 | — | |
| Vented | 5.5 kg | 2 ★ | 244 | $78 | not listed | $499 | Check price | |
| Esatto EVD5W | Vented | 5.5 kg | 2 ★ | 246 | $79 | 535×530×645 | — | |
| Solt GGSVD55W | Vented | 5.5 kg | 2 ★ | 246 | $79 | 535×530×645 | $349 | Check price |
| Westinghouse WDV556HQWA | Vented | 5.5 kg | 2 ★ | 247 | $79 | not listed | — | |
| Vented | 6 kg | 2 ★ | 267 | $85 | 600×585×830 | $484 | Check priceThe Good Guys $499 | |
| Vented | 6 kg | 2 ★ | 269 | $86 | 600×560×795 | — | ||
| Vented | 6 kg | 2 ★ | 270 | $86 | 600×585×830 | $443 | Check price | |
| Vented | 6.5 kg | 2 ★ | 291 | $93 | not listed | $593 | Check price | |
| Westinghouse WDV656HQWA | Vented | 6.5 kg | 2 ★ | 292 | $93 | not listed | — | |
| Kogan KACDRYTS70A | Vented | 7 kg | 2 ★ | 302 | $97 | not listed | — | |
| Solt GGSVD7 | Vented | 7 kg | 2 ★ | 311 | $100 | 595×555×840 | — | |
| Kogan KACDRYVT70A | Vented | 7 kg | 2 ★ | 312 | $100 | not listed | — | |
| Esatto EVD700W | Vented | 7 kg | 2 ★ | 314 | $100 | 595×555×840 | — | |
| Haier HDV70E1 | Vented | 7 kg | 2 ★ | 315 | $101 | 600×585×830 | — | |
| Vented | 7 kg | 2 ★ | 315 | $101 | 600×585×830 | $599 | Check price | |
| Vented | 7 kg | 2 ★ | 315 | $101 | 600×600×795 | — | ||
| Vented | 8 kg | 2 ★ | 351 | $112 | 560×595×845 | $425 | Check price | |
| Esatto EVD28W | Vented | 8 kg | 2 ★ | 351 | $112 | 560×595×845 | — | |
| Esatto MVD28W | Vented | 8 kg | 2 ★ | 351 | $112 | 560×595×845 | $379 | Check price |
| Kogan KACDRYTS90A | Vented | 9 kg | 1.5 ★ | 419 | $134 | not listed | — | |
| Kogan KACDRYVT90A | Vented | 9 kg | 1.5 ★ | 426 | $136 | not listed | — |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer and manufacturer-store checks. The full table filters this set against every other current dryer.