Freestanding dishwashers
157 current models. Prices at the shops tracked run from $379 to $2,590 across 47 of them, checked 10 Sept 2026. The Fisher & Paykel DD60SI9 uses the least energy of them, 132 kWh a year.
If you buy through a link on this page, the retailer may pay us a commission.
| Model | Type | Settings | Stars | kWh/yr | Water/wash | W×D×H mm | Cost/yr @ 32¢ | Best price |
|---|---|---|---|---|---|---|---|---|
| Midea MDWMINIS | Freestanding | 3 | 1 ★ | 142 | 5 L | 420×435×435 | $45 | — |
| Omega OFI101X | Freestanding | 6 | 2.5 ★ | 164 | 7.4 L | 550×518×452 | $52 | — |
| Esatto EBTDWW | Freestanding | 6 | 2.5 ★ | 164 | 7.4 L | 550×518×452 | $52 | — |
| Midea MDWB1W | Freestanding | 6 | 2.5 ★ | 164 | 7.4 L | 550×500×438 | $52 | — |
| Kogan KABNCHTPDWA | Freestanding | 6 | 2.5 ★ | 164 | 12 L | 600×620×535 | $52 | — |
| Fisher & Paykel DD60SI9 | Freestanding | 7 | 3.5 ★ | 132 | 6.9 L | 599×571×454 | $42 | — |
| Kogan KABNCTPDW8A | Freestanding | 8 | 2.5 ★ | 205 | 9.4 L | 550×500×590 | $66 | — |
| Artusi ADW5608B | Freestanding | 8 | 2.5 ★ | 205 | 9.2 L | 550×500×590 | $66 | $1,245 |
| Artusi ADW4501X | Freestanding | 9 | 3 ★ | 205 | 10.9 L | 448×600×845 | $66 | $794 |
| Artusi ADWFI451 | Freestanding | 9 | 3 ★ | 205 | 10.9 L | 448×600×845 | $66 | $1,022 |
| Midea MDW4581F9UX | Freestanding | 9 | 3 ★ | 210 | 11.2 L | 448×600×845 | $67 | — |
| Artusi ADW4501W | Freestanding | 9 | 3 ★ | 210 | 11 L | 448×600×845 | $67 | $949 |
| InAlto IDW42CS | Freestanding | 10 | 3.5 ★ | 189 | 11 L | 450×600×845 | $60 | — |
| Omega ODW300XN | Freestanding | 10 | 3.5 ★ | 189 | 11 L | 448×600×845 | $60 | — |
| Omega ODWF4510X | Freestanding | 10 | 3.5 ★ | 189 | 11 L | 598×600×845 | $60 | $749 |
| Euro EDS45BK | Freestanding | 10 | 3.5 ★ | 189 | 11 L | 450×600×845 | $60 | — |
| Artusi ADW4509X | Freestanding | 10 | 3.5 ★ | 189 | 11.2 L | 450×600×845 | $60 | $1,247 |
| Kogan KAMFSDW10PA | Freestanding | 10 | 3.5 ★ | 195 | 10.1 L | — | $62 | — |
| Bosch SPS6IKI01A | Freestanding | 10 | 3 ★ | 205 | 11.2 L | 450×600×845 | $66 | $1,342 |
| Haier HDW10F1S1 | Freestanding | 10 | 3 ★ | 235 | 11.4 L | 448×605×866 | $75 | — |
| Haier HDW10F1S1 | Freestanding | 10 | 3 ★ | 235 | 11.4 L | 448×605×866 | $75 | — |
| Omega ODW702 | Freestanding | 12 | 3 ★ | 256 | 10.2 L | 598×600×845 | $82 | — |
| Euro EDV60*** & PR60DW*** | Freestanding | 12 | 3 ★ | 256 | 10.2 L | 598×600×845 | $82 | — |
| Esatto EDWI605S | Freestanding | 12 | 3 ★ | 256 | 10.2 L | 598×550×815 | $82 | — |
| Kogan KAM12PDWFSA | Freestanding | 12 | 3 ★ | 256 | 10.2 L | — | $82 | — |
| Omega ODW700W | Freestanding | 12 | 3 ★ | 256 | 10.2 L | 598×600×845 | $82 | — |
| Artusi ADW5001B | Freestanding | 12 | 3 ★ | 256 | 10.2 L | 598×600×845 | $82 | — |
| Artusi ADWFI603/1 | Freestanding | 12 | 3 ★ | 265 | 10.5 L | 598×550×815 | $85 | — |
| Midea WQP12-5201C | Freestanding | 12 | 3 ★ | 267 | 10.7 L | 598×600×845 | $85 | — |
| Euro ED600 | Freestanding | 12 | 3 ★ | 267 | 10.7 L | 598×600×845 | $85 | — |
| Omega ODWF6012XCOM | Freestanding | 12 | 3 ★ | 267 | 10.7 L | — | $85 | — |
| Artusi ADW4001X | Freestanding | 12 | 3 ★ | 267 | 10.8 L | 598×600×845 | $85 | $592 |
| Esatto EDW6012S | Freestanding | 12 | 3 ★ | 270 | 22 L | 598×610×845 | $86 | — |
| Esatto EDW6004B | Freestanding | 12 | 3 ★ | 270 | 22 L | 598×610×845 | $86 | — |
| Midea MDW6063F12UX | Freestanding | 12 | 3 ★ | 270 | 10.8 L | 598×600×845 | $86 | — |
| Euro EDW12PSS | Freestanding | 12 | 3 ★ | 274 | 11.8 L | 600×600×850 | $88 | — |
| InAlto IDW604BX | Freestanding | 12 | 3 ★ | 275 | 10.7 L | — | $88 | — |
| Samsung DW60M6045FG | Freestanding | 13 | 3.5 ★ | 255 | 11.8 L | — | $82 | — |
| Electrolux ESF6604XB | Freestanding | 13 | 3.5 ★ | 255 | 10.7 L | 598×598×850 | $82 | — |
| Electrolux ESF6602XC | Freestanding | 13 | 3.5 ★ | 255 | 23.3 L | — | $82 | — |
| Bosch SMS2ITI02A | Freestanding | 13 | 3.5 ★ | 255 | 12.7 L | 600×600×845 | $82 | $849 |
| Bosch SMS2ITW01A | Freestanding | 13 | 3.5 ★ | 255 | 12.7 L | 600×600×845 | $82 | $878 |
| Haier HDW13V1W1 | Freestanding | 13 | 3 ★ | 285 | 11.7 L | 597×610×820 | $91 | — |
| Omega GGSDW6013W | Freestanding | 13 | 3 ★ | 293 | 10.981 L | — | $94 | $379 |
| Westinghouse WSF6602XA | Freestanding | 13 | 3 ★ | 295 | 11.8 L | 598×598×850 | $94 | — |
| Westinghouse WSF6604XA | Freestanding | 13 | 3 ★ | 295 | 11.8 L | 598×598×850 | $94 | — |
| Artusi ADW5002B | Freestanding | 13 | 3 ★ | 299 | 12.8 L | 598×598×850 | $96 | $870 |
| Artusi ADW***** | Freestanding | 13 | 3 ★ | 299 | 12.3 L | 850×598×598 | $96 | — |
| Haier HDW13F0PS1 | Freestanding | 13 | 3 ★ | 305 | 11.8 L | 598×610×850 | $98 | — |
| Bosch SMS26AI03A | Freestanding | 13 | 3 ★ | 305 | 13.5 L | 600×600×845 | $98 | $989 |
| Asko HDFS143B.*.AU Series | Freestanding | 14 | 4.5 ★ | 190 | 11.3 L | 599×597×896 | $61 | — |
| Miele PFD 101 | Freestanding | 14 | 4 ★ | 222 | 13.1 L | — | $71 | — |
| LG XD45 | Freestanding | 14 | 4 ★ | 230 | 11.5 L | 600×600×850 | $74 | — |
| Whirlpool WDFS3R4NBSAU | Freestanding | 14 | 4 ★ | 230 | 11.5 L | — | $74 | — |
| Whirlpool WDFS3R4NWEAU | Freestanding | 14 | 4 ★ | 230 | 11.5 L | — | $74 | — |
| LG XD4B24UPS | Freestanding | 14 | 4 ★ | 230 | 11.5 L | 600×600×850 | $74 | — |
| Smeg DWA6224X4 | Freestanding | 14 | 4 ★ | 230 | 11.3 L | 598×600×850 | $74 | $1,590 |
| Smeg DWA6234X4 | Freestanding | 14 | 4 ★ | 230 | 10.4 L | 597×600×850 | $74 | — |
| Whirlpool WDFS3I4PBSAU | Freestanding | 14 | 4 ★ | 230 | 11.5 L | — | $74 | — |
| Beko BDFB1410W | Freestanding | 14 | 4 ★ | 230 | 12.3 L | 598×600×850 | $74 | $605 |
| Smeg DWA6214B4 | Freestanding | 14 | 4 ★ | 230 | 11.27 L | 598×600×850 | $74 | — |
| Bosch SMP4HVI01A | Freestanding | 14 | 4 ★ | 230 | 13.5 L | — | $74 | $999 |
| Whirlpool WDFS3I4PBSAU | Freestanding | 14 | 4 ★ | 230 | 11.5 L | — | $74 | — |
| Whirlpool WDFS3R4NWEAU | Freestanding | 14 | 4 ★ | 230 | 11.5 L | — | $74 | — |
| Whirlpool WDFS3R4NBSAU | Freestanding | 14 | 4 ★ | 230 | 11.5 L | — | $74 | — |
| Smeg DWA6234X4 | Freestanding | 14 | 4 ★ | 230 | 10.4 L | 597×600×850 | $74 | — |
| Bosch SMS4HVI01A | Freestanding | 14 | 4 ★ | 230 | 13.5 L | 600×600×845 | $74 | $970 |
| Bosch SMS4HTI01A | Freestanding | 14 | 4 ★ | 230 | 13.5 L | 600×600×845 | $74 | $1,023 |
| Bosch SMS6HAI01A | Freestanding | 14 | 4 ★ | 230 | 11.4 L | 600×600×845 | $74 | — |
| Bosch SMS6HAI02A | Freestanding | 14 | 4 ★ | 230 | 11.4 L | 600×600×845 | $74 | $1,304 |
| Bosch SMS8EDI01A | Freestanding | 14 | 4 ★ | 230 | 11.5 L | 600×600×845 | $74 | — |
| Samsung DW70H75YCFR | Freestanding | 14 | 4 ★ | 230 | 11 L | — | $74 | — |
| Euro EDW6014SX | Freestanding | 14 | 4 ★ | 230 | 11.5 L | 598×600×845 | $74 | — |
| Smeg DWAU6314X2 | Freestanding | 14 | 3.5 ★ | 243 | 9.9 L | 600×600×820 | $78 | — |
| Omega ODW707X | Freestanding | 14 | 3.5 ★ | 259 | 12 L | 598×600×845 | $83 | — |
| Kogan KAM14PDWFSA | Freestanding | 14 | 3.5 ★ | 259 | 12 L | — | $83 | — |
| InAlto IDW7CS | Freestanding | 14 | 3.5 ★ | 259 | 12 L | 598×615×845 | $83 | — |
| Omega ODWF6014X | Freestanding | 14 | 3.5 ★ | 259 | 12 L | 598×600×845 | $83 | $580 |
| Euro EDS14P | Freestanding | 14 | 3.5 ★ | 260 | 12 L | 598×600×845 | $83 | — |
| Samsung DW60A6092FS | Freestanding | 14 | 3.5 ★ | 265 | 12.7 L | — | $85 | — |
| Smeg DWA6214B2 | Freestanding | 14 | 3.5 ★ | 267 | 11.3 L | 600×600×820 | $85 | — |
| Whirlpool WFC3C26*AUS | Freestanding | 14 | 3.5 ★ | 268 | 10.3 L | — | $86 | — |
| Whirlpool WDFS3R4OWEAU | Freestanding | 14 | 3.5 ★ | 270 | 11.5 L | — | $86 | — |
| Fisher & Paykel DW60FC1*1 | Freestanding | 14 | 3.5 ★ | 271 | 11.4 L | 595×600×850 | $87 | — |
| Fisher & Paykel DW60FC1*1 | Freestanding | 14 | 3.5 ★ | 272 | 11.5 L | 597×610×870 | $87 | — |
| Westinghouse WSF6602XB | Freestanding | 14 | 3.5 ★ | 274 | 11.2 L | 596×598×850 | $88 | — |
| Westinghouse WSF6604XB | Freestanding | 14 | 3.5 ★ | 274 | 11.2 L | 598×598×850 | $88 | $981 |
| Beko BDF1401X | Freestanding | 14 | 3.5 ★ | 274 | 12.5 L | 598×600×850 | $88 | — |
| Euro EED614T | Freestanding | 14 | 3.5 ★ | 275 | 13.8 L | 598×598×865 | $88 | — |
| Beko BDFB1420X | Freestanding | 14 | 3.5 ★ | 275 | 13.8 L | 598×600×850 | $88 | — |
| Samsung DW60M6055FG | Freestanding | 14 | 3.5 ★ | 275 | 12.7 L | — | $88 | — |
| Beko BDFB1430B | Freestanding | 14 | 3.5 ★ | 275 | 13.8 L | 598×600×850 | $88 | $713 |
| Beko BDF1410W | Freestanding | 14 | 3.5 ★ | 275 | 13.8 L | 598×600×850 | $88 | $606 |
| Westinghouse WSF6602XC | Freestanding | 14 | 3.5 ★ | 275 | 11.3 L | 598×598×845 | $88 | $599 |
| Westinghouse WSF6604XC | Freestanding | 14 | 3.5 ★ | 275 | 11.3 L | 598×598×845 | $88 | $805 |
| Artusi ADW5003X | Freestanding | 14 | 3.5 ★ | 275 | 12.7 L | 598×600×845 | $88 | $779 |
| Euro ED614SX | Freestanding | 14 | 3 ★ | 295 | 12.5 L | 598×600×845 | $94 | — |
| InAlto IDW6014S | Freestanding | 14 | 3 ★ | 302 | 12.5 L | 598×600×845 | $97 | — |
| InAlto IDW7S | Freestanding | 14 | 3 ★ | 319 | 12.3 L | 600×600×850 | $102 | — |
| Artusi ADW5003B | Freestanding | 14 | 3 ★ | 319 | 12.5 L | 598×600×845 | $102 | $691 |
| Midea MDW6065F14UX | Freestanding | 14 | 3 ★ | 320 | 12.7 L | 600×600×850 | $102 | — |
| Midea MDWPF1433F(SS)-WG | Freestanding | 14 | 3 ★ | 320 | 12.7 L | 600×600×850 | $102 | — |
| Euro EED614KX | Freestanding | 14 | 3 ★ | 324 | 15.3 L | 598×598×865 | $104 | — |
| Beko BDF1401X | Freestanding | 14 | 3 ★ | 324 | 15.3 L | 598×600×850 | $104 | — |
| Beko BDFB1410X | Freestanding | 14 | 3 ★ | 324 | 15.3 L | 598×600×850 | $104 | $678 |
| Whirlpool WFE2B19XAUS | Freestanding | 14 | 3 ★ | 325 | 12.5 L | 600×600×850 | $104 | — |
| Whirlpool WFE2C19WAUS | Freestanding | 14 | 3 ★ | 325 | 12.5 L | — | $104 | — |
| Haier HDW15F3S1 | Freestanding | 15 | 4.5 ★ | 206 | 11.1 L | 598×610×850 | $66 | — |
| Haier HDW15F4B1 | Freestanding | 15 | 4.5 ★ | 206 | 11.1 L | 598×610×850 | $66 | $1,078 |
| Haier HDW15F3S1 | Freestanding | 15 | 4.5 ★ | 206 | 11.1 L | 598×610×850 | $66 | — |
| Smeg DAU6335DX4 | Freestanding | 15 | 4.5 ★ | 206 | 11 L | 598×570×818 | $66 | $2,590 |
| Artusi ADWFI700/1 | Freestanding | 15 | 4 ★ | 230 | 12 L | 600×610×850 | $74 | — |
| Kogan KAM15PDWFSA | Freestanding | 15 | 4 ★ | 238 | 11.8 L | — | $76 | — |
| Smeg DWA6315X2 | Freestanding | 15 | 4 ★ | 243 | 9.9 L | 600×600×860 | $78 | — |
| Samsung DW60DG750FB1SA | Freestanding | 15 | 4 ★ | 244 | 10.7 L | — | $78 | — |
| Bosch SMS6HCB02A | Freestanding | 15 | 4 ★ | 245 | 11 L | 600×600×845 | $78 | — |
| Artusi ADW5008X | Freestanding | 15 | 4 ★ | 245 | 12.2 L | 598×598×850 | $78 | — |
| Artusi ADWFI700 | Freestanding | 15 | 4 ★ | 245 | 12.2 L | 598×598×850 | $78 | $1,249 |
| Westinghouse A Series | Freestanding | 15 | 4 ★ | 245 | 12.2 L | 598×598×850 | $78 | — |
| Westinghouse A Series | Freestanding | 15 | 4 ★ | 245 | 12.2 L | 598×570×820 | $78 | — |
| Westinghouse A Series | Freestanding | 15 | 4 ★ | 245 | 12.2 L | 598×598×850 | $78 | — |
| Bosch SMS6HCW01A | Freestanding | 15 | 4 ★ | 245 | 11 L | 600×600×845 | $78 | $1,498 |
| Bosch SMS6HCI01A | Freestanding | 15 | 4 ★ | 245 | 11 L | 600×600×845 | $78 | — |
| Fisher & Paykel DW60FC6X1 | Freestanding | 15 | 4 ★ | 246 | 11.1 L | 597×600×870 | $79 | — |
| LG XD3 | Freestanding | 15 | 4 ★ | 246 | 11.1 L | 600×600×850 | $79 | — |
| Whirlpool WDFS3L5PIXAU | Freestanding | 15 | 4 ★ | 246 | 11.1 L | — | $79 | — |
| Omega ODWIS6015X | Freestanding | 15 | 4 ★ | 246 | 12 L | — | $79 | $699 |
| LG XD3A25UMB | Freestanding | 15 | 4 ★ | 246 | 11.1 L | 600×600×850 | $79 | $1,588 |
| Omega ODWF6015XCOM | Freestanding | 15 | 4 ★ | 246 | 12 L | — | $79 | — |
| LG XD4B15PS | Freestanding | 15 | 4 ★ | 246 | 12.2 L | 600×600×850 | $79 | $973 |
| Haier HDW15U2I1 | Freestanding | 15 | 4 ★ | 246 | 12.2 L | 600×580×820 | $79 | $873 |
| Artusi ADW5009X | Freestanding | 15 | 4 ★ | 246 | 12 L | 598×600×845 | $79 | $1,043 |
| Westinghouse WSF6608XC | Freestanding | 15 | 4 ★ | 246 | 11 L | 598×598×845 | $79 | $949 |
| Westinghouse WSF6606XC | Freestanding | 15 | 4 ★ | 246 | 11 L | 598×598×845 | $79 | $964 |
| Westinghouse WSU6608XC | Freestanding | 15 | 4 ★ | 246 | 11 L | 598×570×815 | $79 | $999 |
| Whirlpool WDFS3L5PIXAU | Freestanding | 15 | 4 ★ | 246 | 11.1 L | — | $79 | — |
| Midea MDW6094F15BX | Freestanding | 15 | 4 ★ | 246 | 12 L | 598×600×845 | $79 | — |
| Fisher & Paykel DW60FC3X3 | Freestanding | 15 | 4 ★ | 246 | 12.2 L | 600×610×849 | $79 | $1,349 |
| Kogan KAMFSDW15PA | Freestanding | 15 | 3.5 ★ | 247 | 12 L | — | $79 | — |
| Whirlpool WFO3O33*PLAUS | Freestanding | 15 | 3.5 ★ | 258 | 13.5 L | — | $83 | — |
| Fisher & Paykel DW60FC2*1 | Freestanding | 15 | 3.5 ★ | 263 | 11.5 L | 595×600×850 | $84 | — |
| Omega ODWF6015X | Freestanding | 15 | 3.5 ★ | 276 | 12.48 L | — | $88 | — |
| Esatto EDW606CS | Freestanding | 15 | 3.5 ★ | 280 | 26.5 L | 600×600×840 | $90 | — |
| Midea MDW15GSS | Freestanding | 15 | 3.5 ★ | 280 | 12.7 L | 600×600×840 | $90 | — |
| Fisher & Paykel DW60FC2W1 | Freestanding | 15 | 3.5 ★ | 286 | 11.4 L | 597×610×820 | $92 | — |
| Haier HDW15V2B2 | Freestanding | 15 | 3.5 ★ | 293 | 11.9 L | 597×610×870 | $94 | — |
| Artusi ADWFI603 | Freestanding | 15 | 3.5 ★ | 294 | 13.5 L | 598×570×870 | $94 | $894 |
| Euro EDM15 | Freestanding | 15 | 3.5 ★ | 294 | 13.5 L | 596×598×845 | $94 | — |
| Artusi ADW7003B | Freestanding | 15 | 3.5 ★ | 294 | 13.5 L | 644×661×881 | $94 | — |
| Westinghouse WSF6608XA | Freestanding | 15 | 3.5 ★ | 294 | 13.5 L | 598×598×850 | $94 | $924 |
| Westinghouse WSF6606XA | Freestanding | 15 | 3.5 ★ | 294 | 13.5 L | 598×598×850 | $94 | — |
| Fisher & Paykel DW60FC1X2 | Freestanding | 15 | 3.5 ★ | 295 | 12.2 L | 600×610×850 | $94 | — |
| Haier HDW15F1B1 | Freestanding | 15 | 3.5 ★ | 295 | 12.2 L | 598×610×850 | $94 | $734 |
| Haier HDW15F1S1 | Freestanding | 15 | 3.5 ★ | 295 | 12.2 L | 598×610×850 | $94 | $685 |
| Fisher & Paykel DW60FC1X2 | Freestanding | 15 | 3.5 ★ | 295 | 12.2 L | 600×610×850 | $94 | — |
| Beko BDFB1630W | Freestanding | 16 | 4 ★ | 263 | 13 L | 598×600×850 | $84 | $825 |
| Beko BDFB1650ADX | Freestanding | 16 | 4 ★ | 263 | 13 L | 598×600×850 | $84 | $859 |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer checks. The full table filters this set against every other current model.