The cheapest washing machines in Australia
Current models ranked by their lowest price across the retailers tracked, cheapest first. Each price carries its check date; some retailers move prices during the day.
If you buy through a link on this page, the retailer may pay us a commission.
| # | Model | Best price | Capacity | Stars | Cost/yr @ 32¢ | Worth knowing | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Haier HWT60AA1 | $499 | 6 kg | 2.5 ★ | $132 | Check price | 2.5 stars, 413 kWh/yr; 6 kg drum suits one or two people | |
| 2 | Haier HWF75KW1 | $499 | 7.5 kg | 4.5 ★ | $68 | Check price | ||
| 3 | Haier HWT75AA1 | $540 | 7.5 kg | 2.5 ★ | $171 | Check priceBing Lee $542 | 2.5 stars, 533 kWh/yr | |
| 4 | Westinghouse WWF7524N3WAS | $549 | 7.5 kg | 3.5 ★ | $119 | Check price | ||
| 5 | LG WTG6520 | $599 | 6.5 kg | 2.5 ★ | $142 | Check price | 2.5 stars, 445 kWh/yr | |
| 6 | LG WV1-1208W | $599 | 8 kg | 4 ★ | $100 | Check price | ||
| 7 | Haier HWF85KW1 | $636 | 8.5 kg | 5 ★ | $59 | Check priceThe Good Guys $649 | ||
| 8 | Whirlpool WB70803 | $649 | 7 kg | 2 ★ | $190 | Check price | 2 stars, 595 kWh/yr | |
| 9 | LG WV5-1275W | $699 | 7.5 kg | 4.5 ★ | $72 | Check price | ||
| 10 | Whirlpool FWRB8012IW | $699 | 8 kg | 4 ★ | $96 | Check price |
How this list is ranked
Every current model with a live price at the retailers tracked, ranked by its best price on the date shown. Star ratings and running costs are listed alongside. Prices checked 3 Nov 2026.
Compare any two models from the full table of washing machines, which also filters by size, brand and price.