Front load washing machines
192 current models, from 7 kg to 19 kg. Prices at the retailers tracked run from $499 for a 7.5 kg front loader to $5,999 for a 10 kg front loader, across 86 of the models, checked 28 Oct 2026. Annual energy runs from 181 kWh for a 10 kg front loader to 583 kWh for a 19 kg front loader.
If you buy through a link on this page, the retailer may pay us a commission.
| Machine | Load | Capacity | Energy ★ | kWh/yr | Cost/yr @ 32¢ | W×D×H mm | Best price | |
|---|---|---|---|---|---|---|---|---|
| Miele WCA020 | Front | 7 kg | 4 ★ | 236 | $76 | 596×636×850 | — | |
| Front | 7 kg | 4 ★ | 245 | $78 | 595×575×845 | — | ||
| Miele WTH 130 WPM | Front+dryer | 7 kg | 4 ★ | 258 | $83 | 596×637×850 | — | |
| Westinghouse WWF7025EQWA | Front | 7 kg | 3.5 ★ | 342 | $109 | not listed | — | |
| Front | 7.5 kg | 4.5 ★ | 211 | $68 | 595×507×850 | $499 | Check price | |
| Front | 7.5 kg | 4.5 ★ | 218 | $70 | 595×623×850 | — | ||
| Front | 7.5 kg | 4.5 ★ | 224 | $72 | 600×470×850 | $699 | Check price | |
| Haier HWF75AW2 | Front | 7.5 kg | 4 ★ | 275 | $88 | 595×600×845 | — | |
| Fisher & Paykel WH7560P2 | Front | 7.5 kg | 4 ★ | 285 | $91 | 600×590×850 | — | |
| Front | 7.5 kg | 3.5 ★ | 372 | $119 | not listed | $549 | Check price | |
| Front+dryer | 7.5 kg | 2.5 ★ | 555 | $178 | not listed | $1,599 | Check price | |
| Front | 8 kg | 5 ★ | 185 | $59 | not listed | $899 | Check price | |
| Fisher & Paykel WH8060P5 | Front | 8 kg | 5 ★ | 185 | $59 | not listed | — | |
| Samsung WW80T504DTW | Front | 8 kg | 5 ★ | 191 | $61 | 600×550×850 | — | |
| Asko W6088X.W.AU | Front | 8 kg | 5 ★ | 200 | $64 | 595×580×850 | — | |
| Front | 8 kg | 5 ★ | 202 | $65 | 595×572×850 | $1,784 | Check price | |
| Asko W4086R.W.AU | Front | 8 kg | 5 ★ | 206 | $66 | 595×580×850 | — | |
| LG WV9-1608B | Front | 8 kg | 5 ★ | 207 | $66 | 600×565×850 | — | |
| Asko W4086P.T.AU | Front | 8 kg | 5 ★ | 216 | $69 | 595×580×850 | — | |
| Bosch WAN24125AU | Front | 8 kg | 4.5 ★ | 220 | $70 | not listed | — | |
| Front | 8 kg | 4.5 ★ | 225 | $72 | 600×475×850 | $699 | Check price | |
| Miele WCD320 | Front | 8 kg | 4.5 ★ | 227 | $73 | not listed | — | |
| Miele WDD 030 | Front | 8 kg | 4.5 ★ | 231 | $74 | 596×636×850 | — | |
| Miele WWD 660 | Front | 8 kg | 4.5 ★ | 231 | $74 | 596×643×850 | — | |
| Front | 8 kg | 4.5 ★ | 234 | $75 | not listed | — | ||
| Bosch WGE03408AU | Front | 8 kg | 4.5 ★ | 235 | $75 | 598×632×848 | — | |
| Front | 8 kg | 4.5 ★ | 235 | $75 | not listed | $3,999 | Check price | |
| Miele WTD 161 WCS | Front+dryer | 8 kg | 4.5 ★ | 235 | $75 | 596×637×850 | $3,199 | Check price |
| Miele WTR 871 WPM | Front+dryer | 8 kg | 4.5 ★ | 235 | $75 | 596×637×850 | $4,299 | Check price |
| Front | 8 kg | 4.5 ★ | 235 | $75 | 598×632×845 | $839 | Check priceBing Lee $893 | |
| Front+dryer | 8 kg | 4.5 ★ | 235 | $75 | 596×637×850 | — | ||
| Front+dryer | 8 kg | 4.5 ★ | 235 | $75 | 596×637×850 | — | ||
| Asko W4086C.W.AU | Front | 8 kg | 4.5 ★ | 244 | $78 | 595×580×850 | — | |
| Front | 8 kg | 4.5 ★ | 244 | $78 | 595×572×850 | $1,529 | Check price | |
| Front | 8 kg | 4.5 ★ | 246 | $79 | 600×470×850 | $799 | Check price | |
| Fisher & Paykel WH8060P3 | Front | 8 kg | 4.5 ★ | 248 | $79 | not listed | — | |
| Front+dryer | 8 kg | 4.5 ★ | 250 | $80 | 595×530×820 | $1,299 | Check price | |
| Front | 8 kg | 4.5 ★ | 251 | $80 | 600×560×850 | $1,149 | Check price | |
| Front | 8 kg | 4.5 ★ | 255 | $82 | 596×643×850 | — | ||
| Front | 8 kg | 4.5 ★ | 255 | $82 | 596×636×850 | — | ||
| Front | 8 kg | 4.5 ★ | 263 | $84 | 600×560×850 | $1,199 | Check price | |
| Front | 8 kg | 4.5 ★ | 263 | $84 | 600×565×850 | $899 | Check price | |
| Samsung WW80T4040CE | Front | 8 kg | 4 ★ | 272 | $87 | not listed | — | |
| Front | 8 kg | 4 ★ | 274 | $88 | 600×659×850 | $799 | Check price | |
| Front | 8 kg | 4 ★ | 284 | $91 | 600×660×850 | $749 | Check price | |
| Miele WTZH 730 WPM | Front+dryer | 8 kg | 4 ★ | 293 | $94 | 596×714×850 | — | |
| Front | 8 kg | 4 ★ | 299 | $96 | not listed | $749 | Check price | |
| Whirlpool FWRB8012IW | Front | 8 kg | 4 ★ | 299 | $96 | not listed | $699 | Check price |
| Bosch WAN24123AU | Front | 8 kg | 4 ★ | 300 | $96 | not listed | — | |
| Haier HWD8040BW1 | Front+dryer | 8 kg | 4 ★ | 302 | $97 | 595×635×850 | — | |
| Front | 8 kg | 4 ★ | 310 | $99 | 595×630×845 | $999 | Check price | |
| Front | 8 kg | 4 ★ | 310 | $99 | 600×590×850 | — | ||
| Front | 8 kg | 4 ★ | 313 | $100 | 600×550×850 | $599 | Check price | |
| Fisher & Paykel WH8060F1 | Front | 8 kg | 4 ★ | 319 | $102 | 600×645×850 | — | |
| Front | 8.5 kg | 5 ★ | 185 | $59 | 595×565×850 | $624 | Check priceThe Good Guys $649 | |
| Fisher & Paykel WH8560E1 | Front | 8.5 kg | 5 ★ | 185 | $59 | not listed | — | |
| Front | 8.5 kg | 4.5 ★ | 265 | $85 | 600×655×850 | — | ||
| Front | 8.5 kg | 4 ★ | 300 | $96 | 595×638×850 | — | ||
| Fisher & Paykel WH8560F1 | Front | 8.5 kg | 4 ★ | 329 | $105 | 600×645×850 | — | |
| Samsung WW85T554DAB | Front | 8.5 kg | 4 ★ | 333 | $107 | not listed | — | |
| Samsung WW85T3040WW | Front | 8.5 kg | 3.5 ★ | 396 | $127 | 595×505×850 | — | |
| Front+dryer | 9 kg | 5 ★ | 189 | $60 | 600×660×850 | — | ||
| Front+dryer | 9 kg | 5 ★ | 189 | $60 | 600×659×850 | $1,199 | Check price | |
| Front+dryer | 9 kg | 5 ★ | 196 | $63 | 595×579×850 | $849 | Check price | |
| Fisher & Paykel WD9060J1 | Front+dryer | 9 kg | 5 ★ | 196 | $63 | not listed | — | |
| Fisher & Paykel WD9060J2 | Front+dryer | 9 kg | 5 ★ | 196 | $63 | not listed | — | |
| Fisher & Paykel WH9060J5 | Front | 9 kg | 5 ★ | 201 | $64 | not listed | — | |
| Front | 9 kg | 5 ★ | 201 | $64 | 602×593×850 | $773 | Check price | |
| Fisher & Paykel WH9060D5 | Front | 9 kg | 5 ★ | 201 | $64 | not listed | — | |
| Samsung WW90T604DAB | Front | 9 kg | 5 ★ | 206 | $66 | 600×550×850 | — | |
| Front | 9 kg | 5 ★ | 209 | $67 | 598×632×845 | $951 | Check priceThe Good Guys $999 | |
| Bosch WGG244F9AU | Front | 9 kg | 5 ★ | 211 | $68 | not listed | — | |
| Front | 9 kg | 5 ★ | 212 | $68 | 598×636×848 | — | ||
| Front | 9 kg | 5 ★ | 212 | $68 | 650×565×850 | $1,299 | Check price | |
| Front | 9 kg | 5 ★ | 215 | $69 | 598×590×848 | — | ||
| Front+dryer | 9 kg | 5 ★ | 215 | $69 | 595×688×850 | — | ||
| Front | 9 kg | 5 ★ | 215 | $69 | 598×636×848 | $1,508 | Check priceBing Lee $1,593 | |
| Samsung WW90DG6U94LE | Front | 9 kg | 5 ★ | 216 | $69 | not listed | — | |
| Miele WWV 980 WPS | Front | 9 kg | 5 ★ | 219 | $70 | 596×643×850 | — | |
| Miele WWR 860 WPS | Front | 9 kg | 5 ★ | 219 | $70 | 596×636×850 | — | |
| Miele WWR 861 | Front | 9 kg | 5 ★ | 219 | $70 | 596×636×850 | — | |
| Front | 9 kg | 5 ★ | 219 | $70 | 600×659×850 | — | ||
| Bosch WGB24609AU | Front | 9 kg | 5 ★ | 225 | $72 | not listed | — | |
| Front | 9 kg | 5 ★ | 226 | $72 | 600×565×850 | $1,297 | Check price | |
| Front | 9 kg | 5 ★ | 227 | $73 | 595×626×850 | $2,294 | Check price | |
| Front | 9 kg | 5 ★ | 230 | $74 | 596×600×850 | $5,499 | Check price | |
| Miele WTW 871 WPM | Front+dryer | 9 kg | 5 ★ | 230 | $74 | 596×714×850 | $4,899 | Check price |
| Front+dryer | 9 kg | 5 ★ | 230 | $74 | 596×714×850 | — | ||
| Front | 9 kg | 4.5 ★ | 260 | $83 | not listed | — | ||
| Front | 9 kg | 4.5 ★ | 261 | $84 | 596×643×850 | — | ||
| Miele WCG660 | Front | 9 kg | 4.5 ★ | 261 | $84 | not listed | — | |
| Miele WCG360 | Front | 9 kg | 4.5 ★ | 261 | $84 | not listed | — | |
| Miele WWI 860 | Front | 9 kg | 4.5 ★ | 261 | $84 | 596×643×850 | — | |
| Front | 9 kg | 4.5 ★ | 261 | $84 | 596×643×850 | $3,499 | Check price | |
| Front | 9 kg | 4.5 ★ | 262 | $84 | 595×688×850 | — | ||
| Front | 9 kg | 4.5 ★ | 268 | $86 | not listed | $1,249 | Check price | |
| Bosch WAW28790AU | Front | 9 kg | 4.5 ★ | 269 | $86 | not listed | — | |
| Front | 9 kg | 4.5 ★ | 272 | $87 | not listed | $849 | Check price | |
| Whirlpool FWRB9012IW | Front | 9 kg | 4.5 ★ | 272 | $87 | not listed | — | |
| Front+dryer | 9 kg | 4.5 ★ | 275 | $88 | 595×605×850 | $1,498 | Check price | |
| Front | 9 kg | 4.5 ★ | 275 | $88 | 600×655×850 | — | ||
| Front | 9 kg | 4.5 ★ | 275 | $88 | 600×565×850 | $899 | Check price | |
| Front | 9 kg | 4.5 ★ | 284 | $91 | 600×560×850 | $1,099 | Check price | |
| Front+dryer | 9 kg | 4.5 ★ | 284 | $91 | 600×560×850 | $1,299 | Check price | |
| Electrolux EWF9024Q5SB | Front | 9 kg | 4 ★ | 320 | $102 | 600×659×850 | — | |
| Front | 9 kg | 4 ★ | 320 | $102 | 600×659×850 | — | ||
| Front+dryer | 9 kg | 4 ★ | 320 | $102 | 600×635×850 | $1,249 | Check price | |
| Front | 9 kg | 4 ★ | 320 | $102 | not listed | $899 | Check price | |
| Front+dryer | 9 kg | 4 ★ | 338 | $108 | 600×650×850 | — | ||
| Whirlpool FSCR10421 | Front | 9 kg | 4 ★ | 340 | $109 | 595×640×850 | — | |
| Front | 9 kg | 4 ★ | 340 | $109 | 600×645×850 | — | ||
| Bosch WNA14400AU | Front+dryer | 9 kg | 4 ★ | 345 | $110 | not listed | — | |
| Front | 9.5 kg | 5 ★ | 202 | $65 | 595×565×850 | $767 | Check priceBing Lee $793 | |
| Asko W7956XLW.AU | Front | 9.5 kg | 5 ★ | 229 | $73 | not listed | $3,499 | Check price |
| Haier HWF95ANB1 | Front | 9.5 kg | 4 ★ | 326 | $104 | 595×688×850 | — | |
| Front | 10 kg | 5.5 ★ | 181 | $58 | 598×633×845 | $1,352 | Check price | |
| Front | 10 kg | 5.5 ★ | 185 | $59 | 598×636×845 | — | ||
| Front | 10 kg | 5.5 ★ | 185 | $59 | 598×636×845 | $1,186 | Check priceThe Good Guys $1,188 | |
| Bosch WGG254A2AU | Front | 10 kg | 5.5 ★ | 185 | $59 | not listed | — | |
| Front+dryer | 10 kg | 5 ★ | 215 | $69 | 595×579×850 | — | ||
| Front | 10 kg | 5 ★ | 219 | $70 | 595×555×850 | $899 | Check price | |
| Front | 10 kg | 5 ★ | 219 | $70 | 595×555×850 | $899 | Check price | |
| Front | 10 kg | 5 ★ | 220 | $70 | 602×661×850 | $1,419 | Check priceBing Lee $1,493 | |
| Front | 10 kg | 5 ★ | 224 | $72 | 597×659×848 | $996 | Check priceThe Good Guys $999 | |
| Front | 10 kg | 5 ★ | 224 | $72 | 600×660×850 | $915 | Check priceThe Good Guys $999 | |
| Front+dryer | 10 kg | 5 ★ | 227 | $73 | 600×660×850 | — | ||
| Front | 10 kg | 5 ★ | 228 | $73 | 602×593×850 | $1,173 | Check price | |
| Front+dryer | 10 kg | 5 ★ | 230 | $74 | 595×688×850 | — | ||
| Front | 10 kg | 5 ★ | 230 | $74 | 600×659×850 | — | ||
| Front | 10 kg | 5 ★ | 230 | $74 | 600×659×850 | $1,099 | Check price | |
| Front | 10 kg | 5 ★ | 237 | $76 | 650×565×850 | $1,499 | Check price | |
| Front+dryer | 10 kg | 5 ★ | 238 | $76 | 600×659×850 | $1,293 | Check price | |
| Samsung WD10T654DBE | Front+dryer | 10 kg | 5 ★ | 241 | $77 | 600×600×850 | — | |
| Samsung WW10T654DLE | Front | 10 kg | 5 ★ | 241 | $77 | not listed | — | |
| LG WV7-1410W | Front | 10 kg | 5 ★ | 241 | $77 | 600×560×850 | — | |
| LG WV10-1410W | Front | 10 kg | 5 ★ | 246 | $79 | 600×565×850 | $1,399 | Check price |
| Front | 10 kg | 5 ★ | 250 | $80 | 598×648×845 | — | ||
| Front | 10 kg | 5 ★ | 251 | $80 | 600×565×850 | $1,399 | Check price | |
| Asko W4104C.W.AU | Front | 10 kg | 5 ★ | 266 | $85 | 595×695×850 | — | |
| Whirlpool FWHD10002IW | Front | 10 kg | 4.5 ★ | 277 | $89 | not listed | — | |
| Front | 10 kg | 4.5 ★ | 289 | $92 | 595×688×850 | — | ||
| Front | 10 kg | 4.5 ★ | 290 | $93 | 596×620×850 | $5,999 | Check price | |
| Front | 10 kg | 4.5 ★ | 290 | $93 | 600×665×850 | — | ||
| Front | 10 kg | 4.5 ★ | 297 | $95 | not listed | $1,349 | Check price | |
| Front | 10 kg | 4.5 ★ | 297 | $95 | 655×600×850 | — | ||
| Front+dryer | 10 kg | 4.5 ★ | 306 | $98 | 598×635×848 | — | ||
| Front+dryer | 10 kg | 4.5 ★ | 306 | $98 | 650×565×850 | $1,073 | Check price | |
| Front+dryer | 10 kg | 4.5 ★ | 309 | $99 | 598×590×848 | $1,599 | Check price | |
| Front | 10 kg | 4.5 ★ | 310 | $99 | 600×565×850 | $1,099 | Check price | |
| Front+dryer | 10 kg | 4.5 ★ | 318 | $102 | 600×675×850 | — | ||
| Front+dryer | 10 kg | 4.5 ★ | 319 | $102 | 600×560×850 | $1,399 | Check price | |
| LG WV6-1410W | Front | 10 kg | 4.5 ★ | 319 | $102 | 600×560×850 | — | |
| Haier HWF10BW1 | Front | 10 kg | 4 ★ | 368 | $118 | 600×650×845 | — | |
| Front | 11 kg | 5 ★ | 262 | $84 | 600×600×850 | — | ||
| Fisher & Paykel WH1160FG2 | Front | 11 kg | 4.5 ★ | 330 | $106 | not listed | — | |
| Fisher & Paykel WH1160S1 | Front | 11 kg | 4.5 ★ | 330 | $106 | 600×665×850 | — | |
| Front | 11 kg | 4.5 ★ | 338 | $108 | 600×665×850 | $1,065 | Check price | |
| Front | 11 kg | 4.5 ★ | 353 | $113 | 595×687×850 | $2,464 | Check price | |
| Front | 11 kg | 4.5 ★ | 354 | $113 | 595×687×850 | $2,719 | Check price | |
| Front+dryer | 12 kg | 5 ★ | 255 | $82 | 595×678×850 | — | ||
| Front | 12 kg | 5 ★ | 272 | $87 | 600×695×850 | — | ||
| Front | 12 kg | 5 ★ | 275 | $88 | not listed | $1,783 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | 602×661×850 | $1,283 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | not listed | $1,693 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | not listed | $3,393 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | not listed | $2,473 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | 595×679×850 | $1,175 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | 602×676×850 | $4,199 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | 602×661×850 | $2,799 | Check price | |
| Whirlpool FWHD12002IW | Front | 12 kg | 5 ★ | 276 | $88 | not listed | — | |
| Front | 12 kg | 5 ★ | 279 | $89 | 595×623×850 | $1,033 | Check priceBing Lee $1,083 | |
| Front+dryer | 12 kg | 5 ★ | 281 | $90 | 600×659×850 | — | ||
| Front+dryer | 12 kg | 5 ★ | 281 | $90 | 600×659×850 | — | ||
| Front+dryer | 12 kg | 5 ★ | 291 | $93 | 600×690×1500 | — | ||
| Front | 12 kg | 5 ★ | 291 | $93 | 600×610×850 | $1,599 | Check price | |
| Front+dryer | 12 kg | 5 ★ | 291 | $93 | not listed | $2,799 | Check price | |
| Front | 12 kg | 5 ★ | 291 | $93 | 600×660×1655 | $3,974 | Check priceBing Lee $3,999 | |
| LG WWT-1210AB | Front | 12 kg | 5 ★ | 291 | $93 | 600×660×1655 | — | |
| Front | 12 kg | 5 ★ | 292 | $93 | 600×659×850 | — | ||
| Front | 12 kg | 5 ★ | 292 | $93 | 600×659×850 | — | ||
| LG WV10-1412W | Front | 12 kg | 5 ★ | 299 | $96 | 600×615×850 | — | |
| Front | 12 kg | 5 ★ | 304 | $97 | 650×615×850 | $1,583 | Check price | |
| Front+dryer | 12 kg | 5 ★ | 304 | $97 | 650×615×850 | $1,999 | Check price | |
| Fisher & Paykel WH1260P1 | Front | 12 kg | 4.5 ★ | 358 | $115 | 600×665×850 | — | |
| Front+dryer | 12 kg | 4.5 ★ | 390 | $125 | 600×615×850 | $1,699 | Check price | |
| Front | 14 kg | 4.5 ★ | 424 | $136 | 650×645×950 | $1,599 | Check price | |
| Front+dryer | 15 kg | 4.5 ★ | 420 | $134 | 701×688×985 | — | ||
| Front+dryer | 16 kg | 4.5 ★ | 485 | $155 | 650×780×950 | $1,499 | Check price | |
| Front+dryer | 18 kg | 5 ★ | 405 | $130 | not listed | $5,483 | Check price | |
| Samsung WF18B9600KV | Front | 18 kg | 4.5 ★ | 523 | $167 | not listed | — | |
| Front | 18.5 kg | 4.5 ★ | 545 | $174 | not listed | — | ||
| Front | 19 kg | 4.5 ★ | 583 | $187 | 700×770×1890 | $4,999 | Check price |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer and manufacturer-store checks. The full table filters this set against every other current machine, including by the space it has to fit.