The most efficient front loaders (7.5–10 kg)
Front loaders from 7.5 to 10 kg ranked by the registry's annual energy figure, lowest first. The list keeps to one size class because cross-size comparison flatters small machines.
If you buy through a link on this page, the retailer may pay us a commission.
| # | Model | Energy a year | Capacity | Stars | Best price | Worth knowing | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bosch WGH25400AU | 181 kWh/yr ($58) | 10 kg | 5.5 ★ | $1,353 | View | |
| 2 | ![]() | Bosch WGG254Z1AU | 185 kWh/yr ($59) | 10 kg | 5.5 ★ | $1,193 | View | |
| 3 | ![]() | Fisher & Paykel WH8060J5 | 185 kWh/yr ($59) | 8 kg | 5 ★ | $899 | View | |
| 4 | ![]() | Haier HWF85KW1 | 185 kWh/yr ($59) | 8.5 kg | 5 ★ | $618 | View | |
| 5 | Fisher & Paykel WH8560E1 | 185 kWh/yr ($59) | 8.5 kg | 5 ★ | — | no price at the shops checked | ||
| 6 | ![]() | Westinghouse WWW9024M5SA | 189 kWh/yr ($60) | 9 kg | 5 ★ | $1,051 | View | |
| 7 | ![]() | Samsung WW80T504DTW | 191 kWh/yr ($61) | 8 kg | 5 ★ | — | no price at the shops checked | |
| 8 | ![]() | Haier HWD9060MW1 | 196 kWh/yr ($63) | 9 kg | 5 ★ | $1,140 | View | |
| 9 | Fisher & Paykel WD9060J1 | 196 kWh/yr ($63) | 9 kg | 5 ★ | — | no price at the shops checked | ||
| 10 | Asko W6088X.W.AU | 200 kWh/yr ($64) | 8 kg | 5 ★ | — | no price at the shops checked |
How this list is ranked
Front loaders between 7.5 and 10 kg, ranked by the registry's labelled kWh/year (one warm wash a day on the test program). Dollar figures use 32¢/kWh. Prices checked 18 Sept 2026.
Compare any two models from the full table of every current washing machine, which also filters by size, brand and price.






