The most efficient front loaders (7.5–10 kg)
Front loaders from 7.5 to 10 kg ranked by the registry's annual energy figure, lowest first. The list keeps to one size class because smaller machines use less energy simply by being smaller.
If you buy through a link on this page, the retailer may pay us a commission.
| # | Model | Energy a year | Capacity | Stars | Best price | Worth knowing | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bosch WGH25400AU | 181 kWh/yr ($58) | 10 kg | 5.5 ★ | $1,450 | Check price | ||
| 2 | Bosch WGG254Z1AU | 185 kWh/yr ($59) | 10 kg | 5.5 ★ | $1,176 | Check priceThe Good Guys $1,249 | ||
| 3 | Fisher & Paykel WH8060J5 | 185 kWh/yr ($59) | 8 kg | 5 ★ | $899 | Check price | ||
| 4 | Haier HWF85KW1 | 185 kWh/yr ($59) | 8.5 kg | 5 ★ | $636 | Check priceThe Good Guys $649 | ||
| 5 | Fisher & Paykel WH8560E1 | 185 kWh/yr ($59) | 8.5 kg | 5 ★ | — | no price at the retailers checked | ||
| 6 | Bosch WGG254A2AU | 185 kWh/yr ($59) | 10 kg | 5.5 ★ | — | no price at the retailers checked | ||
| 7 | Westinghouse WWW9024M5SA | 189 kWh/yr ($60) | 9 kg | 5 ★ | $1,199 | Check price | ||
| 8 | Samsung WW80T504DTW | 191 kWh/yr ($61) | 8 kg | 5 ★ | — | no price at the retailers checked | ||
| 9 | Haier HWD9060MW1 | 196 kWh/yr ($63) | 9 kg | 5 ★ | $849 | Check price | ||
| 10 | Fisher & Paykel WD9060J1 | 196 kWh/yr ($63) | 9 kg | 5 ★ | — | no price at the retailers checked |
How this list is ranked
Front loaders between 7.5 and 10 kg, ranked by the registry's labelled kWh/year (one warm wash a day on the test program). Dollar figures use 32¢/kWh. Prices checked 3 Nov 2026.
Compare any two models from the full table of washing machines, which also filters by size, brand and price.