The cheapest French door fridges in Australia
French door models ranked by their lowest price across the retailers tracked, cheapest first. Each price carries its check date.
If you buy through a link on this page, the retailer may pay us a commission.
| # | Model | Best price | Size | Stars | Cost/yr @ 32¢ | ||
|---|---|---|---|---|---|---|---|
| 1 | CHiQ CCD499NWS | $1,083 | 503 L | 4 ★ | $127 | Check price | |
| 2 | Hisense HRFD535BW | $1,383 | 541 L | 4 ★ | $131 | Check price | |
| 3 | Mitsubishi Electric MR-HS421EX-SS-A | $1,466 | 421 L | 4 ★ | $110 | Check priceBing Lee $1,493 | |
| 4 | InAlto IFDF522X | $1,499 | 522 L | 4.5 ★ | $115 | Check price | |
| 5 | Hisense HRCD610TS | $1,499 | 609 L | 3 ★ | $173 | Check price | |
| 6 | Westinghouse WQE4900AA | $1,563 | 496 L | 4 ★ | $126 | Check priceBing Lee $1,599 | |
| 7 | Westinghouse WQE4960AA | $1,583 | 492 L | 4 ★ | $126 | Check price | |
| 8 | Westinghouse WQE5700BD | $1,645 | 564 L | 4 ★ | $130 | Check price | |
| 9 | LG GF-BD50PSM | $1,659 | 516 L | 3.5 ★ | $138 | Check price | |
| 10 | Westinghouse WHE5204BC | $1,691 | 491 L | 4 ★ | $116 | Check price |
How this list is ranked
Every current French door fridge-freezer with a live price at the retailers tracked, ranked by its best price on the date shown. Prices checked 3 Nov 2026.
Compare any two models from the full table of fridges and freezers, which also filters by size, brand and price.