Dryers · comparison
Asko T308HCW.AU vs Asko T509HPW.AU: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Asko T308HCW.AU is $360 cheaper at its best current price. The Asko T308HCW.AU costs about $11 a year less to run at 32¢/kWh. The Asko T509HPW.AU takes 1 kg more per load.
Prices
Side by side
| AskoT308HCW.AU | AskoT509HPW.AU | |
|---|---|---|
| Buying | ||
| Best price | $2,249 | $2,609 |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 8 ★ |
| kWh a year | 115 | 150 |
| Cost a year | $37 | $48 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 9 kg |
| Width | 595 mm | 595 mm |
| Depth | 670 mm | 670 mm |
| Height | 850 mm | 850 mm |
| Labelled cycle | 3 h 12 m | 5 h 10 m |
| Registry | ||
| Made in | Slovenia | Slovenia |
| Registration no. | ACD0865 | ACD0867 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Asko T308HCW.AU · Asko T509HPW.AU · or every current dryer.