Dryers · comparison
Beko BDPB803SW vs Haier HDHPS80NW1: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| BekoBDPB803SW | HaierHDHPS80NW1 | |
|---|---|---|
| Buying | ||
| Best price | $957 | $962 |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 8 ★ |
| kWh a year | 115 | 127 |
| Cost a year | $37 | $41 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 598 mm | 595 mm |
| Depth | 605 mm | 586 mm |
| Height | 846 mm | 845 mm |
| Labelled cycle | 4 h 01 m | 4 h 02 m |
| Registry | ||
| Made in | Türkiye | China |
| Registration no. | ACD0819 | ACD0842 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDPB803SW · Haier HDHPS80NW1 · or every current dryer.