Dryers · comparison
Beko BDPB903SW vs Bosch WTH83002AU: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Beko BDPB903SW takes 1 kg more per load.
Prices
Side by side
| BekoBDPB903SW | BoschWTH83002AU | |
|---|---|---|
| Buying | ||
| Best price | $991 | $989 |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 8 ★ |
| kWh a year | 129 | 135 |
| Cost a year | $41 | $43 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 8 kg |
| Width | 598 mm | 598 mm |
| Depth | 672 mm | 613 mm |
| Height | 846 mm | 842 mm |
| Labelled cycle | 4 h 01 m | 4 h 43 m |
| Registry | ||
| Made in | Türkiye | Poland |
| Registration no. | ACD0818 | ACD0813 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDPB903SW · Bosch WTH83002AU · or every current dryer.