Dryers · comparison
Beko BDPB904HW vs Fisher & Paykel DH8060P3: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Beko BDPB904HW takes 1 kg more per load.
Prices
Side by side
| BekoBDPB904HW | Fisher & PaykelDH8060P3 | |
|---|---|---|
| Buying | ||
| Best price | $993 | $1,010 |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 7 ★ |
| kWh a year | 152 | 155 |
| Cost a year | $49 | $50 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 8 kg |
| Width | 598 mm | 600 mm |
| Depth | 605 mm | 650 mm |
| Height | 846 mm | 850 mm |
| Labelled cycle | 4 h 31 m | 3 h 52 m |
| Registry | ||
| Made in | Türkiye | China |
| Registration no. | ACD0610 | ACD0906 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDPB904HW · Fisher & Paykel DH8060P3 · or every current dryer.