Dryers · comparison
Beko BDPB904HW vs Haier HDHPS80NW1: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDHPS80NW1 is $31 cheaper at its best current price. The Haier HDHPS80NW1 costs about $8 a year less to run at 32¢/kWh. The Beko BDPB904HW takes 1 kg more per load.
Prices
Side by side
| BekoBDPB904HW | HaierHDHPS80NW1 | |
|---|---|---|
| Buying | ||
| Best price | $993 | $962 |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 8 ★ |
| kWh a year | 152 | 127 |
| Cost a year | $49 | $41 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 8 kg |
| Width | 598 mm | 595 mm |
| Depth | 605 mm | 586 mm |
| Height | 846 mm | 845 mm |
| Labelled cycle | 4 h 31 m | 4 h 02 m |
| Registry | ||
| Made in | Türkiye | China |
| Registration no. | ACD0610 | ACD0842 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDPB904HW · Haier HDHPS80NW1 · or every current dryer.