Washing machines · comparison
Bosch WNA254U3AU vs Whirlpool FDLR10250: front load washing machines
If you buy through a link on this page, the retailer may pay us a commission.
The Whirlpool FDLR10250 is $50 cheaper at its best current price.
Prices
Side by side
| BoschWNA254U3AU | WhirlpoolFDLR10250 | |
|---|---|---|
| Buying | ||
| Best price | $1,399 | $1,349 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4.5 ★ |
| kWh a year | 309 | 297 |
| Cost a year | $99 | $95 |
| Cost per wash | about 27c | about 26c |
| Size | ||
| Width | 598 mm | not listed |
| Depth | 590 mm | not listed |
| Height | 848 mm | not listed |
| Capacity and cycle | ||
| Capacity | 10 kg | 10 kg |
| Load type | Front, washer-dryer | Front |
| Spin speed | 1400 rpm | not listed |
| Labelled cycle | 5 h 50 m | 6 h 15 m |
| Registry | ||
| Made in | China | Italy |
| Registration no. | ACW1739 | ACW1239 |
How we compare
Specifications are from the Australian Government's GEMS registration database (export 27 Aug 2026); dimensions and spin speeds missing from the registry come from retailer spec sheets, and the registry's figure is used where both exist. Prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the registry's labelled test program, which assumes one warm wash a day; household bills vary with use and tariff.
Full pages: Bosch WNA254U3AU · Whirlpool FDLR10250 · or every current washing machine.

