Dryers · comparison
Bosch WQG235DRAU vs Electrolux EDH903R7WC: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Electrolux EDH903R7WC takes 1 kg more per load.
Prices
Side by side
| BoschWQG235DRAU | ElectroluxEDH903R7WC | |
|---|---|---|
| Buying | ||
| Best price | $1,480 | $1,464 |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 9 ★ |
| kWh a year | 115 | 129 |
| Cost a year | $37 | $41 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 9 kg |
| Width | 598 mm | 596 mm |
| Depth | 648 mm | 662 mm |
| Height | 842 mm | 850 mm |
| Labelled cycle | 4 h 16 m | 4 h 20 m |
| Registry | ||
| Made in | Poland | Thailand |
| Registration no. | ACD0682 | ACD0791 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Bosch WQG235DRAU · Electrolux EDH903R7WC · or every current dryer.