Dryers · comparison
Bosch WQG235DRAU vs Samsung DV90T6440LB: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung DV90T6440LB is $43 cheaper at its best current price. The Samsung DV90T6440LB takes 1 kg more per load.
Prices
Side by side
| BoschWQG235DRAU | SamsungDV90T6440LB | |
|---|---|---|
| Buying | ||
| Best price | $1,480 | $1,437 |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 9 ★ |
| kWh a year | 115 | 129 |
| Cost a year | $37 | $41 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 9 kg |
| Width | 598 mm | 600 mm |
| Depth | 648 mm | 600 mm |
| Height | 842 mm | 850 mm |
| Labelled cycle | 4 h 16 m | 4 h 21 m |
| Registry | ||
| Made in | Poland | China |
| Registration no. | ACD0682 | ACD0851 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Bosch WQG235DRAU · Samsung DV90T6440LB · or every current dryer.