Dryers · comparison
Bosch WTH83002AU vs Fisher & Paykel DH8060P3: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Bosch WTH83002AU is $21 cheaper at its best current price. The Bosch WTH83002AU costs about $6 a year less to run at 32¢/kWh.
Prices
Side by side
| BoschWTH83002AU | Fisher & PaykelDH8060P3 | |
|---|---|---|
| Buying | ||
| Best price | $989 | $1,010 |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 7 ★ |
| kWh a year | 135 | 155 |
| Cost a year | $43 | $50 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 598 mm | 600 mm |
| Depth | 613 mm | 650 mm |
| Height | 842 mm | 850 mm |
| Labelled cycle | 4 h 43 m | 3 h 52 m |
| Registry | ||
| Made in | Poland | China |
| Registration no. | ACD0813 | ACD0906 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Bosch WTH83002AU · Fisher & Paykel DH8060P3 · or every current dryer.