Dryers · comparison
Haier HDHPS70LW1 vs Solt GGSHPD88B: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Solt GGSHPD88B takes 1 kg more per load.
Prices
Side by side
| HaierHDHPS70LW1 | SoltGGSHPD88B | |
|---|---|---|
| Buying | ||
| Best price | $794 | $799 |
| Running costs at 32¢/kWh | ||
| Energy stars | 7 ★ | 8 ★ |
| kWh a year | 130 | 135 |
| Cost a year | $42 | $43 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 7 kg | 8 kg |
| Width | 595 mm | 595 mm |
| Depth | 590 mm | 685 mm |
| Height | 850 mm | 850 mm |
| Labelled cycle | 4 h 21 m | 4 h 42 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0750 | ACD0878 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDHPS70LW1 · Solt GGSHPD88B · or every current dryer.