Washing machines · comparison
Haier HWD1280PXB1 vs LG WX10-1412MB: front load washing machines
If you buy through a link on this page, the retailer may pay us a commission.
The LG WX10-1412MB is 63 mm shallower. The Haier HWD1280PXB1 costs about $16 a year less to run at 32¢/kWh.
Prices
Side by side
| HaierHWD1280PXB1 | LGWX10-1412MB | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,787 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 255 | 304 |
| Cost a year | $82 | $97 |
| Cost per wash | about 22c | about 27c |
| Size | ||
| Width | 595 mm | 650 mm |
| Depth | 678 mm | 615 mm |
| Height | 850 mm | 850 mm |
| Capacity and cycle | ||
| Capacity | 12 kg | 12 kg |
| Load type | Front, washer-dryer | Front |
| Spin speed | 1400 rpm | not listed |
| Labelled cycle | 6 h 30 m | 9 h 30 m |
| Registry | ||
| Made in | China | China,South Korea,Thailand,Vietnam |
| Registration no. | ACW1736 | ACW1685 |
How we compare
Specifications are from the Australian Government's GEMS registration database (export 27 Aug 2026); dimensions and spin speeds missing from the registry come from retailer spec sheets, and the registry's figure is used where both exist. Prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the registry's labelled test program, which assumes one warm wash a day; household bills vary with use and tariff.
Full pages: Haier HWD1280PXB1 · LG WX10-1412MB · or every current washing machine.

