Washing machines · comparison
Haier HWF10NW1 vs LG WV7-1410W: front load washing machines
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HWF10NW1 costs about $7 a year less to run at 32¢/kWh.
Prices
Side by side
| HaierHWF10NW1 | LGWV7-1410W | |
|---|---|---|
| Buying | ||
| Best price | $899 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 219 | 241 |
| Cost a year | $70 | $77 |
| Cost per wash | about 19c | about 21c |
| Size | ||
| Width | 595 mm | 600 mm |
| Depth | 555 mm | 560 mm |
| Height | 850 mm | 850 mm |
| Capacity and cycle | ||
| Capacity | 10 kg | 10 kg |
| Load type | Front | Front |
| Spin speed | 1400 rpm | not listed |
| Labelled cycle | 5 h 17 m | 7 h 06 m |
| Registry | ||
| Made in | China | China,South Korea,Thailand,Vietnam |
| Registration no. | ACW1546 | ACW1442 |
How we compare
Specifications are from the Australian Government's GEMS registration database (export 27 Aug 2026); dimensions and spin speeds missing from the registry come from retailer spec sheets, and the registry's figure is used where both exist. Prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the registry's labelled test program, which assumes one warm wash a day; household bills vary with use and tariff.
Full pages: Haier HWF10NW1 · LG WV7-1410W · or every current washing machine.
