Washing machines · comparison
LG WV10-1412W vs LG WXC101412MB: front load washing machines
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price, size and running cost. The table below has the rest.
Prices
Side by side
| LGWV10-1412W | LGWXC101412MB | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,999 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 299 | 304 |
| Cost a year | $96 | $97 |
| Cost per wash | about 26c | about 27c |
| Size | ||
| Width | 600 mm | 650 mm |
| Depth | 615 mm | 615 mm |
| Height | 850 mm | 850 mm |
| Capacity and cycle | ||
| Capacity | 12 kg | 12 kg |
| Load type | Front | Front, washer-dryer |
| Spin speed | not listed | 1400 rpm |
| Labelled cycle | 7 h 01 m | 9 h 30 m |
| Registry | ||
| Made in | China,South Korea,Thailand,Vietnam | China,South Korea,Thailand,Vietnam |
| Registration no. | ACW1182 | ACW1684 |
How we compare
Specifications are from the Australian Government's GEMS registration database (export 27 Aug 2026); dimensions and spin speeds missing from the registry come from retailer spec sheets, and the registry's figure is used where both exist. Prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the registry's labelled test program, which assumes one warm wash a day; household bills vary with use and tariff.
Full pages: LG WV10-1412W · LG WXC101412MB · or every current washing machine.
