Washing machines · comparison
Samsung WA90CG6745BW vs Samsung WA90T6250BW: top load washing machines
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price, size and running cost. The table below has the rest.
Prices
Side by side
| SamsungWA90CG6745BW | SamsungWA90T6250BW | |
|---|---|---|
| Buying | ||
| Best price | $868 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 322 | 310 |
| Cost a year | $103 | $99 |
| Cost per wash | about 28c | about 27c |
| Size | ||
| Width | 637 mm | 637 mm |
| Depth | 701 mm | 701 mm |
| Height | 1093 mm | 1075 mm |
| Capacity and cycle | ||
| Capacity | 9 kg | 9 kg |
| Load type | Top | Top |
| Spin speed | 700 rpm | 700 rpm |
| Labelled cycle | 1 h 27 m | 1 h 45 m |
| Registry | ||
| Made in | Thailand | South Korea |
| Registration no. | ACW1326 | ACW1162 |
How we compare
Specifications are from the Australian Government's GEMS registration database (export 27 Aug 2026); dimensions and spin speeds missing from the registry come from retailer spec sheets, and the registry's figure is used where both exist. Prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the registry's labelled test program, which assumes one warm wash a day; household bills vary with use and tariff.
Full pages: Samsung WA90CG6745BW · Samsung WA90T6250BW · or every current washing machine.

