Washing machines · comparison
Westinghouse WWF9024M5WA vs Whirlpool FWEB9012IW: front load washing machines
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price, size and running cost. The table below has the rest.
Prices
Side by side
| WestinghouseWWF9024M5WA | WhirlpoolFWEB9012IW | |
|---|---|---|
| Buying | ||
| Best price | $899 | $899 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 320 | 320 |
| Cost a year | $102 | $102 |
| Cost per wash | about 28c | about 28c |
| Size | ||
| Width | 600 mm | not listed |
| Depth | 660 mm | not listed |
| Height | 850 mm | not listed |
| Capacity and cycle | ||
| Capacity | 9 kg | 9 kg |
| Load type | Front | Front |
| Spin speed | 1200 rpm | not listed |
| Labelled cycle | 3 h 47 m | 5 h 30 m |
| Registry | ||
| Made in | Thailand | China |
| Registration no. | ACW1143 | ACW1783 |
How we compare
Specifications are from the Australian Government's GEMS registration database (export 27 Aug 2026); dimensions and spin speeds missing from the registry come from retailer spec sheets, and the registry's figure is used where both exist. Prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the registry's labelled test program, which assumes one warm wash a day; household bills vary with use and tariff.
Full pages: Westinghouse WWF9024M5WA · Whirlpool FWEB9012IW · or every current washing machine.

