The cheapest 55-inch TVs in Australia right now
55-inch models ranked by their lowest price across the retailers tracked, cheapest first. Screen technology and yearly energy figures sit alongside; each price carries its check date.
If you buy through a link on this page, the retailer may pay us a commission.
| # | Model | Best price | Size | Stars | Cost/yr @ 32¢ | Best price | Worth knowing | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FFalcon FF55U65 | $494 | LCD | 6 ★ | $84 | $494 | View | |
| 2 | ![]() | FFalcon FF55U65A | $549 | LCD | 6 ★ | $83 | $549 | View | |
| 3 | ![]() | TCL 55P7K | $694 | LCD | 5.5 ★ | $91 | $694 | View | |
| 4 | ![]() | Hisense 55Q6SAU | $718 | LCD | 7 ★ | $66 | $718 | View | |
| 5 | ![]() | LG 55NANO80ASA | $784 | LCD | 5 ★ | $108 | $784 | View | |
| 6 | ![]() | TCL 55P7LS | $795 | LCD | 6 ★ | $83 | $795 | View | |
| 7 | ![]() | LG 55QNED70BSA | $995 | LCD | 5.5 ★ | $97 | $995 | View | |
| 8 | ![]() | TCL 55C6L | $995 | LCD | 5.5 ★ | $96 | $995 | View | |
| 9 | ![]() | Hisense 55U6SAU | $995 | LCD | 5 ★ | $100 | $995 | View | |
| 10 | ![]() | TCL 55C7K | $1,194 | LCD | 4 ★ | $136 | $1,194 | View |
How this list is ranked
Every current 55-inch TV with a live price at the retailers we track, ranked by its best price on the date shown. Prices checked 10 Sept 2026.
Compare any two models from the full table of every current TV, which also filters by size, brand and price.









