The cheapest bottom mount fridges in Australia right now
Bottom mount models — the freezer below, the fridge at eye level — ranked by their lowest price across the retailers tracked, cheapest first. Each price carries its check date.
If you buy through a link on this page, the retailer may pay us a commission.
| # | Model | Best price | Size | Stars | Cost/yr @ 32¢ | Best price | Worth knowing | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CHiQ CBM282NBS5E | $658 | 283 L | 5.5 ★ | $64 | $658 | View | |
| 2 | ![]() | Westinghouse WBE4302WC | $748 | 425 L | 4.5 ★ | $93 | $748 | View | |
| 3 | ![]() | Haier HRF420BS | $816 | 433 L | 5.5 ★ | $82 | $816 | View | |
| 4 | ![]() | CHiQ CBM394NSS6E | $818 | 396 L | 6 ★ | $71 | $818 | View | |
| 5 | ![]() | Hisense HRBM418S | $888 | 417 L | 4.5 ★ | $98 | $888 | View | |
| 6 | ![]() | TCL TRF445BB | $999 | 416 L | 5 ★ | $87 | $999 | View | |
| 7 | ![]() | LG GB-455PL | $999 | 420 L | 5 ★ | $92 | $999 | View | |
| 8 | ![]() | LG GB-455BLE | $999 | 420 L | 4 ★ | $111 | $999 | View | |
| 9 | ![]() | Westinghouse WBB3100AK | $1,066 | 308 L | 3.5 ★ | $99 | $1,066 | View | |
| 10 | ![]() | Westinghouse WBE5300WC | $1,173 | 496 L | 5 ★ | $99 | $1,173 | View |
How this list is ranked
Every current bottom mount fridge-freezer with a live price at the retailers we track, ranked by its best price on the date shown. Prices checked 10 Sept 2026.
Compare any two models from the full table of every current fridge and freezer, which also filters by size, brand and price.









