Front load washers under $1,000, ranked by running cost
Front loaders with a best price of $1,000 or less at the retailers tracked, ranked by the registry's annual energy figure — within the budget, the ones that cost least to run. Prices carry their check date and move; the band is applied on the date shown.
If you buy through a link on this page, the retailer may pay us a commission.
| # | Model | Energy a year | Capacity | Stars | Cost/yr @ 32¢ | Best price | Worth knowing | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fisher & Paykel WH8060J5 | 185 kWh/yr ($59) | 8 kg | 5 ★ | $59 | $899 | View | |
| 2 | ![]() | Haier HWF85KW1 | 185 kWh/yr ($59) | 8.5 kg | 5 ★ | $59 | $629 | View | |
| 3 | ![]() | Fisher & Paykel WH9060P5 | 201 kWh/yr ($64) | 9 kg | 5 ★ | $64 | $947 | View | |
| 4 | ![]() | Haier HWFS95NW1 | 202 kWh/yr ($65) | 9.5 kg | 5 ★ | $65 | $793 | View | |
| 5 | ![]() | Bosch WAN28227AU | 209 kWh/yr ($67) | 9 kg | 5 ★ | $67 | $951 | View | |
| 6 | ![]() | Haier HWF75KW1 | 211 kWh/yr ($68) | 7.5 kg | 4.5 ★ | $68 | $588 | View | |
| 7 | ![]() | Haier HWF10DW2 | 219 kWh/yr ($70) | 10 kg | 5 ★ | $70 | $892 | View | |
| 8 | ![]() | Westinghouse WWF1044M7SA | 224 kWh/yr ($72) | 10 kg | 5 ★ | $72 | $997 | View | |
| 9 | ![]() | LG WV5-1275W | 224 kWh/yr ($72) | 7.5 kg | 4.5 ★ | $72 | $699 | View | |
| 10 | ![]() | Westinghouse WWF1044M7WAS | 224 kWh/yr ($72) | 10 kg | 5 ★ | $72 | $909 | View |
How this list is ranked
Front loaders whose best tracked price is $1,000 or less on the date shown, ranked by labelled kWh/year. Dollar running costs use 32¢/kWh. Prices checked 10 Sept 2026.
Compare any two models from the full table of every current washing machine, which also filters by size, brand and price.









