The most efficient fridge-freezers (400–600 L)
Fridge-freezers from 400 to 600 litres ranked by the government database's annual energy figure, lowest first. The list keeps to one size class because cross-size comparison flatters small fridges.
If you buy through a link on this page, the retailer may pay us a commission.
| # | Model | Energy a year | Size | Stars | Cost/yr @ 32¢ | Best price | Worth knowing | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hisense HRBM418E | 153 kWh/yr ($49) | 417 L | 8 ★ | $49 | $1,499 | View | |
| 2 | ![]() | Haier HRF420BEC | 155 kWh/yr ($50) | 433 L | 8 ★ | $50 | $1,220 | View | |
| 3 | ![]() | Fisher & Paykel RF505BRNQX1 | 159 kWh/yr ($51) | 515 L | 8 ★ | $51 | $2,557 | View | |
| 4 | ![]() | Haier HRF510BEC | 169 kWh/yr ($54) | 517 L | 8 ★ | $54 | $1,924 | View | |
| 5 | ![]() | Hisense HRBM503E | 174 kWh/yr ($56) | 503 L | 8 ★ | $56 | $1,799 | View | |
| 6 | ![]() | Hisense HRBM418D | 187 kWh/yr ($60) | 417 L | 7 ★ | $60 | — | no current price from the shops we track | |
| 7 | Electrolux EBE4302SE | 190 kWh/yr ($61) | 425 L | 7 ★ | $61 | — | no current price from the shops we track | ||
| 8 | ![]() | Electrolux EBE4302BD | 232 kWh/yr ($74) | 425 L | 6 ★ | $74 | $1,200 | View | |
| 9 | ![]() | Miele KFN 4776 ED | 241 kWh/yr ($77) | 433 L | 5.5 ★ | $77 | $3,509 | View | |
| 10 | TCL C440BFW | 249 kWh/yr ($80) | 412 L | 5.5 ★ | $80 | — | no current price from the shops we track |
How this list is ranked
Fridge-freezers between 400 and 600 litres total volume, ranked by the labelled kWh/year under the registry's test conditions. Dollar figures use 32¢/kWh; a fridge runs continuously, so the annual figure matters more here than for most appliances. Prices checked 10 Sept 2026.
Compare any two models from the full table of every current fridge and freezer, which also filters by size, brand and price.







