Dishwashers · comparison
AEG FBS7030ZBA vs Bosch SPU6IMS01A: built-in dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Bosch SPU6IMS01A is the larger: 11 place settings against 10 place settings.
Prices
Side by side
| AEGFBS7030ZBA | BoschSPU6IMS01A | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,428 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 196 | 205 |
| Cost a year | $63 | $66 |
| Specifications | ||
| Type | Built-in | Built-in |
| Place settings | 10 | 11 |
| Water a wash | 8.9 L | 11.2 L |
| Labelled program | 4 h 15 m | 2 h 30 m |
| Width | not listed | 448 mm |
| Depth | not listed | 573 mm |
| Height | not listed | 815 mm |
| Made in | Poland | Poland |
| Registration no. | ADW1304 | ADW1349 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: AEG FBS7030ZBA · Bosch SPU6IMS01A · or every current model.
