Dryers · comparison
AEG T858M6OBC vs Bosch WQG235DRAU: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| AEGT858M6OBC | BoschWQG235DRAU | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,480 |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 9 ★ |
| kWh a year | 112 | 115 |
| Cost a year | $36 | $37 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 600 mm | 598 mm |
| Depth | 660 mm | 648 mm |
| Height | 850 mm | 842 mm |
| Labelled cycle | 3 h 48 m | 4 h 16 m |
| Registry | ||
| Made in | Poland | Poland |
| Registration no. | ACD0688 | ACD0682 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: AEG T858M6OBC · Bosch WQG235DRAU · or every current dryer.