Dryers · comparison
AEG T8DHC876C vs Bosch WQG235DRAU: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| AEGT8DHC876C | BoschWQG235DRAU | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,480 |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 9 ★ |
| kWh a year | 115 | 115 |
| Cost a year | $37 | $37 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | not listed | 598 mm |
| Depth | not listed | 648 mm |
| Height | not listed | 842 mm |
| Labelled cycle | 4 h 02 m | 4 h 16 m |
| Registry | ||
| Made in | Poland | Poland |
| Registration no. | ACD0889 | ACD0682 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: AEG T8DHC876C · Bosch WQG235DRAU · or every current dryer.