Dryers · comparison
AEG T959V6PRC vs Electrolux EDH903R7WC: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The AEG T959V6PRC costs about $6 a year less to run at 32¢/kWh.
Prices
Side by side
| AEGT959V6PRC | ElectroluxEDH903R7WC | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,464 |
| Running costs at 32¢/kWh | ||
| Energy stars | 10 ★ | 9 ★ |
| kWh a year | 110 | 129 |
| Cost a year | $35 | $41 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | not listed | 596 mm |
| Depth | not listed | 662 mm |
| Height | not listed | 850 mm |
| Labelled cycle | 4 h 00 m | 4 h 20 m |
| Registry | ||
| Made in | Poland | Thailand |
| Registration no. | ACD0900 | ACD0791 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: AEG T959V6PRC · Electrolux EDH903R7WC · or every current dryer.