Dishwashers · comparison
Artusi ADW4001X vs Midea MDW6063F12UX: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| ArtusiADW4001X | MideaMDW6063F12UX | |
|---|---|---|
| Buying | ||
| Best price | $592 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3 ★ | 3 ★ |
| kWh a year | 267 | 270 |
| Cost a year | $85 | $86 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 12 | 12 |
| Water a wash | 10.8 L | 10.8 L |
| Labelled program | 3 h 06 m | 3 h 06 m |
| Width | 598 mm | 598 mm |
| Depth | 600 mm | 600 mm |
| Height | 845 mm | 845 mm |
| Made in | China | China |
| Registration no. | ADW1212 | ADW1341 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Artusi ADW4001X · Midea MDW6063F12UX · or every current model.
