Dishwashers · comparison
Artusi ADW4501X vs Midea MDW4581F9UX: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| ArtusiADW4501X | MideaMDW4581F9UX | |
|---|---|---|
| Buying | ||
| Best price | $794 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3 ★ | 3 ★ |
| kWh a year | 205 | 210 |
| Cost a year | $66 | $67 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 9 | 9 |
| Water a wash | 10.9 L | 11.2 L |
| Labelled program | 3 h 02 m | 3 h 02 m |
| Width | 448 mm | 448 mm |
| Depth | 600 mm | 600 mm |
| Height | 845 mm | 845 mm |
| Made in | China | China |
| Registration no. | ADW0916 | ADW1382 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Artusi ADW4501X · Midea MDW4581F9UX · or every current model.
