Dishwashers · comparison
Artusi ADW5608B vs Kogan KABNCHTPDWA: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Kogan KABNCHTPDWA costs about $13 a year less to run at 32¢/kWh. The Artusi ADW5608B is the larger: 8 place settings against 6 place settings.
Prices
Side by side
| ArtusiADW5608B | KoganKABNCHTPDWA | |
|---|---|---|
| Buying | ||
| Best price | $1,245 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2.5 ★ | 2.5 ★ |
| kWh a year | 205 | 164 |
| Cost a year | $66 | $52 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 8 | 6 |
| Water a wash | 9.2 L | 12 L |
| Labelled program | 2 h 40 m | 2 h 10 m |
| Width | 550 mm | 600 mm |
| Depth | 500 mm | 620 mm |
| Height | 590 mm | 535 mm |
| Made in | China | China |
| Registration no. | ADW1182 | ADW1051 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Artusi ADW5608B · Kogan KABNCHTPDWA · or every current model.
