Dryers · comparison
Asko T108HW.AU vs Fisher & Paykel DH8060P1: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Asko T108HW.AU costs about $8 a year less to run at 32¢/kWh.
Prices
Side by side
| AskoT108HW.AU | Fisher & PaykelDH8060P1 | |
|---|---|---|
| Buying | ||
| Best price | $2,069 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 6 ★ |
| kWh a year | 130 | 155 |
| Cost a year | $42 | $50 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 595 mm | 600 mm |
| Depth | 670 mm | 650 mm |
| Height | 850 mm | 850 mm |
| Labelled cycle | 4 h 05 m | 3 h 53 m |
| Registry | ||
| Made in | Slovenia | China |
| Registration no. | ACD0864 | ACD0898 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Asko T108HW.AU · Fisher & Paykel DH8060P1 · or every current dryer.