Dryers · comparison
Beko BDCB8020W vs Esatto ECD80W: condenser dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| BekoBDCB8020W | EsattoECD80W | |
|---|---|---|
| Buying | ||
| Best price | $783 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 360 | 360 |
| Cost a year | $115 | $115 |
| Size and type | ||
| Type | Condenser | Condenser |
| Capacity | 8 kg | 8 kg |
| Width | 598 mm | 595 mm |
| Depth | 609 mm | 615 mm |
| Height | 846 mm | 845 mm |
| Labelled cycle | 3 h 41 m | 3 h 24 m |
| Registry | ||
| Made in | Türkiye | China |
| Registration no. | ACD0611 | ACD0717 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDCB8020W · Esatto ECD80W · or every current dryer.