Dryers · comparison
Beko BDCB8020W vs Fisher & Paykel DE8060P3: condenser dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Beko BDCB8020W is $435 cheaper at its best current price.
Prices
Side by side
| BekoBDCB8020W | Fisher & PaykelDE8060P3 | |
|---|---|---|
| Buying | ||
| Best price | $783 | $1,218 |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 360 | 355 |
| Cost a year | $115 | $114 |
| Size and type | ||
| Type | Condenser | Condenser |
| Capacity | 8 kg | 8 kg |
| Width | 598 mm | 600 mm |
| Depth | 609 mm | 645 mm |
| Height | 846 mm | 850 mm |
| Labelled cycle | 3 h 41 m | 3 h 35 m |
| Registry | ||
| Made in | Türkiye | China |
| Registration no. | ACD0611 | ACD0806 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDCB8020W · Fisher & Paykel DE8060P3 · or every current dryer.