Dryers · comparison
Beko BDPB802SW vs Haier HDHPS80KW1: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| BekoBDPB802SW | HaierHDHPS80KW1 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $760 |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 8 ★ |
| kWh a year | 135 | 130 |
| Cost a year | $43 | $42 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 598 mm | 595 mm |
| Depth | 605 mm | 586 mm |
| Height | 846 mm | 845 mm |
| Labelled cycle | 4 h 32 m | 4 h 40 m |
| Registry | ||
| Made in | Türkiye | China |
| Registration no. | ACD0612 | ACD0912 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDPB802SW · Haier HDHPS80KW1 · or every current dryer.