Dryers · comparison
Beko BDPB903SW vs Haier HDHP90NW1: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Beko BDPB903SW is $73 cheaper at its best current price.
Prices
Side by side
| BekoBDPB903SW | HaierHDHP90NW1 | |
|---|---|---|
| Buying | ||
| Best price | $991 | $1,064 |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 9 ★ |
| kWh a year | 129 | 126 |
| Cost a year | $41 | $40 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | 598 mm | 595 mm |
| Depth | 672 mm | 638 mm |
| Height | 846 mm | 845 mm |
| Labelled cycle | 4 h 01 m | 4 h 37 m |
| Registry | ||
| Made in | Türkiye | China |
| Registration no. | ACD0818 | ACD0840 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDPB903SW · Haier HDHP90NW1 · or every current dryer.