Dryers · comparison
Beko BDPB904HW vs Electrolux EDH903R7WC: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Beko BDPB904HW is $471 cheaper at its best current price. The Electrolux EDH903R7WC costs about $7 a year less to run at 32¢/kWh.
Prices
Side by side
| BekoBDPB904HW | ElectroluxEDH903R7WC | |
|---|---|---|
| Buying | ||
| Best price | $993 | $1,464 |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 9 ★ |
| kWh a year | 152 | 129 |
| Cost a year | $49 | $41 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | 598 mm | 596 mm |
| Depth | 605 mm | 662 mm |
| Height | 846 mm | 850 mm |
| Labelled cycle | 4 h 31 m | 4 h 20 m |
| Registry | ||
| Made in | Türkiye | Thailand |
| Registration no. | ACD0610 | ACD0791 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDPB904HW · Electrolux EDH903R7WC · or every current dryer.