Dishwashers · comparison
Bosch SMS2ITW01A vs Electrolux ESF6604XB: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| BoschSMS2ITW01A | ElectroluxESF6604XB | |
|---|---|---|
| Buying | ||
| Best price | $878 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 255 | 255 |
| Cost a year | $82 | $82 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 13 | 13 |
| Water a wash | 12.7 L | 10.7 L |
| Labelled program | 2 h 55 m | 3 h 39 m |
| Width | 600 mm | 598 mm |
| Depth | 600 mm | 598 mm |
| Height | 845 mm | 850 mm |
| Made in | Türkiye | Türkiye |
| Registration no. | ADW1347 | ADW1151 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Bosch SMS2ITW01A · Electrolux ESF6604XB · or every current model.
