Dishwashers · comparison
Bosch SMS4HVI01A vs Smeg DWA6234X4: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| BoschSMS4HVI01A | SmegDWA6234X4 | |
|---|---|---|
| Buying | ||
| Best price | $970 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 230 | 230 |
| Cost a year | $74 | $74 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 14 | 14 |
| Water a wash | 13.5 L | 10.4 L |
| Labelled program | 3 h 05 m | 4 h 40 m |
| Width | 600 mm | 597 mm |
| Depth | 600 mm | 600 mm |
| Height | 845 mm | 850 mm |
| Made in | Türkiye | Italy |
| Registration no. | ADW1350 | ADW1323 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Bosch SMS4HVI01A · Smeg DWA6234X4 · or every current model.
