Washing machines · comparison
Bosch WNA254U3AU vs LG WV10-1410W: front load washing machines
If you buy through a link on this page, the retailer may pay us a commission.
The LG WV10-1410W costs about $20 a year less to run at 32¢/kWh.
Prices
Side by side
| BoschWNA254U3AU | LGWV10-1410W | |
|---|---|---|
| Buying | ||
| Best price | $1,399 | $1,399 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 5 ★ |
| kWh a year | 309 | 246 |
| Cost a year | $99 | $79 |
| Cost per wash | about 27c | about 22c |
| Size | ||
| Width | 598 mm | 600 mm |
| Depth | 590 mm | 565 mm |
| Height | 848 mm | 850 mm |
| Capacity and cycle | ||
| Capacity | 10 kg | 10 kg |
| Load type | Front, washer-dryer | Front |
| Spin speed | 1400 rpm | not listed |
| Labelled cycle | 5 h 50 m | 6 h 32 m |
| Registry | ||
| Made in | China | China,South Korea,Thailand,Vietnam |
| Registration no. | ACW1739 | ACW1185 |
How we compare
Specifications are from the Australian Government's GEMS registration database (export 27 Aug 2026); dimensions and spin speeds missing from the registry come from retailer spec sheets, and the registry's figure is used where both exist. Prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the registry's labelled test program, which assumes one warm wash a day; household bills vary with use and tariff.
Full pages: Bosch WNA254U3AU · LG WV10-1410W · or every current washing machine.
