Dryers · comparison
Bosch WQG235DRAU vs Miele PDR1108HP: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| BoschWQG235DRAU | MielePDR1108HP | |
|---|---|---|
| Buying | ||
| Best price | $1,480 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 9 ★ |
| kWh a year | 115 | 111 |
| Cost a year | $37 | $36 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 598 mm | 596 mm |
| Depth | 648 mm | 643 mm |
| Height | 842 mm | 850 mm |
| Labelled cycle | 4 h 16 m | 4 h 05 m |
| Registry | ||
| Made in | Poland | Czechia |
| Registration no. | ACD0682 | ACD0762 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Bosch WQG235DRAU · Miele PDR1108HP · or every current dryer.