Dryers · comparison
Bosch WQG24203AU vs Electrolux EDH903R9WB: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| BoschWQG24203AU | ElectroluxEDH903R9WB | |
|---|---|---|
| Buying | ||
| Best price | $1,195 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 8 ★ |
| kWh a year | 152 | 146 |
| Cost a year | $49 | $47 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | 598 mm | 600 mm |
| Depth | 590 mm | 662 mm |
| Height | 845 mm | 850 mm |
| Labelled cycle | 4 h 44 m | 6 h 31 m |
| Registry | ||
| Made in | China | Poland |
| Registration no. | ACD0919 | ACD0591 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Bosch WQG24203AU · Electrolux EDH903R9WB · or every current dryer.