Fridges and freezers · comparison
CHiQ CCF500W5E vs Hisense HRCF501: chest freezers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| CHiQCCF500W5E | HisenseHRCF501 | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 272 | 272 |
| Cost a year | $87 | $87 |
| Specifications | ||
| Type | Chest freezer | Chest freezer |
| Total volume | 500 L | 500 L |
| Doors | 1 | 1 |
| Width | 1650 mm | 1646 mm |
| Depth | 735 mm | 717 mm |
| Height | 835 mm | 847 mm |
| Made in | China | China |
| Registration no. | ARF3555 | ARF3408 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: CHiQ CCF500W5E · Hisense HRCF501 · or every current model.