Fridges and freezers · comparison
CHiQ CSH310NBSL vs Haier HVF430VW: upright freezers
If you buy through a link on this page, the retailer may pay us a commission.
The CHiQ CSH310NBSL costs about $27 a year less to run at 32¢/kWh. The Haier HVF430VW is the larger: 386 L against 311 L.
Prices
Side by side
| CHiQCSH310NBSL | HaierHVF430VW | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,646 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 3.5 ★ |
| kWh a year | 234 | 319 |
| Cost a year | $75 | $102 |
| Specifications | ||
| Type | Upright freezer | Upright freezer |
| Total volume | 311 L | 386 L |
| Doors | 1 | 1 |
| Width | 710 mm | 705 mm |
| Depth | 770 mm | 691 mm |
| Height | 1570 mm | 1725 mm |
| Made in | China | China |
| Registration no. | ARF2820 | ARF3571 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: CHiQ CSH310NBSL · Haier HVF430VW · or every current model.
