Fridges and freezers · comparison
CHiQ CTM255NW2 vs Hisense HRTF325: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRTF325 is the larger: 326 L against 255 L.
Prices
Side by side
| CHiQCTM255NW2 | HisenseHRTF325 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $598 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 4.5 ★ |
| kWh a year | 268 | 256 |
| Cost a year | $86 | $82 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 255 L | 326 L |
| Doors | 2 | 2 |
| Width | 545 mm | 595 mm |
| Depth | 590 mm | 560 mm |
| Height | 1700 mm | 1650 mm |
| Made in | China | China |
| Registration no. | ARF2863 | ARF3316 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: CHiQ CTM255NW2 · Hisense HRTF325 · or every current model.

