Fridges and freezers · comparison
Electrolux EBE5307SC vs Haier HRF510BHC: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HRF510BHC costs about $8 a year less to run at 32¢/kWh. The Haier HRF510BHC is the larger: 514 L against 496 L.
Prices
Side by side
| ElectroluxEBE5307SC | HaierHRF510BHC | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,299 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5.5 ★ |
| kWh a year | 310 | 285 |
| Cost a year | $99 | $91 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 496 L | 514 L |
| Doors | 2 | 2 |
| Width | 796 mm | 790 mm |
| Depth | 773 mm | 707 mm |
| Height | 1725 mm | 1725 mm |
| Made in | Thailand | China |
| Registration no. | ARF4013 | ARF3501 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Electrolux EBE5307SC · Haier HRF510BHC · or every current model.

