Fridges and freezers · comparison
Electrolux EBE5367BC vs Haier HRF510FHC: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HRF510FHC is the larger: 509 L against 496 L.
Prices
Side by side
| ElectroluxEBE5367BC | HaierHRF510FHC | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,367 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 310 | 313 |
| Cost a year | $99 | $100 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 496 L | 509 L |
| Doors | 2 | 2 |
| Width | 796 mm | 790 mm |
| Depth | 773 mm | 707 mm |
| Height | 1725 mm | 1725 mm |
| Made in | Thailand | China |
| Registration no. | ARF4011 | ARF3499 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Electrolux EBE5367BC · Haier HRF510FHC · or every current model.
