Dryers · comparison
Electrolux EDH803R7WC vs Samsung DV80TA420DE: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| ElectroluxEDH803R7WC | SamsungDV80TA420DE | |
|---|---|---|
| Buying | ||
| Best price | $1,199 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 9 ★ |
| kWh a year | 115 | 115 |
| Cost a year | $37 | $37 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 596 mm | not listed |
| Depth | 662 mm | not listed |
| Height | 850 mm | not listed |
| Labelled cycle | 3 h 44 m | 3 h 54 m |
| Registry | ||
| Made in | Thailand | China |
| Registration no. | ACD0787 | ACD0852 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Electrolux EDH803R7WC · Samsung DV80TA420DE · or every current dryer.